BWA

Get a quote
Category:

BWA WIPER

 

DESCRIPTION

The BWA Wiper sealing part combines an asymmetric lip seal profile with a wiper. Since it is installed in a single groove, the BWA seal has several advantages:

  • Reduced overall dimensions;
  • Faster construction of the groove.

 

TECHNICAL DATA

Pressure: <20 bar

Speed: <1 m/s

Temperature: from -30°C up to +90°C

Fluids: air with or without lubrication, mineral oils or grease

 

MATERIAL

Standard polyurethane 90 Sh A. Standard compound reference: B0
Alternative polyurethane 85 Sh A. Alternative compound reference: A0

ASSEMBLY

The housing where the wiper is to be installed should not have any cutting edges or flash in order to minimise seal wear during operation.

 

DRAWING BWA WIPER

bwa wiper artic seals

 

ARTICLES BWA WIPER

df9 dh11 toll H11 E1 a E ART/ITEM
3,0 8,8 +0.058/0 5,0 4,0 4,5 BWA 0030 0088 040 B0
4,0 7,0 +0.058/0 6,0 2,2 2,7 BWA 0040 0070 022 B0
4,0 8,8 +0.058/0 5,4 4,0 4,5 BWA 0040 0088 040 B0
5,0 8,0 +0.058/0 6,2 2,2 2,7 BWA 0050 0080 022 B0
6,0 9,0 +0.070/0 7,2 2,2 2,7 BWA 0060 0090 022 B0
6,0 10,8 +0.070/0 8,0 4,0 4,5 BWA 0060 0108 040 B0
8,0 11,5 +0.070/0 9,2 2,5 3,0 BWA 0080 0115 025 B0
8,0 12,8 +0.070/0 10,0 4,0 4,5 BWA 0080 0128 040 B0
8,0 14,0 +0.070/0 11,0 4,0 4,5 BWA 0080 0140 040 B0
10,0 14,0 +0.070/0 11,4 2,8 3,2 BWA 0100 0140 028 B0
10,0 16,0 +0.070/0 12,5 3,6 4,0 BWA 0100 0160 036 B0
10,0 16,8 +0.070/0 13,0 4,0 4,5 BWA 0100 0168 040 B0
10,0 18,0 +0.070/0 14,0 4,5 5,0 BWA 0100 0180 045 B0
12,0 16,5 +0.070/0 13,7 3,2 3,7 BWA 0120 0165 032 B0
12,0 18,0 +0.070/0 14,5 3,6 4,0 BWA 0120 0180 036 B0
12,0 20,0 +0.084/0 16,0 3,2 3,7 BWA 0120 0200 032 B0
12,0 20,0 +0.084/0 16,0 4,5 5,0 BWA 0120 0200 045 B0
12,0 20,0 +0.084/0 16,0 5,0 5,5 BWA 0120 0200 050 B0
12,0 22,0 +0.084/0 16,0 5,0 6,0 BWA 0120 0220 050 B0
14,0 18,5 +0.084/0 15,7 3,2 3,7 BWA 0140 0185 032 B0
14,0 20,0 +0.084/0 16,5 3,6 4,0 BWA 0140 0200 036 B0
14,0 22,0 +0.084/0 18,0 4,5 5,0 BWA 0140 0220 045 B0
14,0 24,0 +0.084/0 18,0 5,0 6,0 BWA 0140 0240 050 B0
16,0 20,5 +0.084/0 17,7 3,2 3,7 BWA 0160 0205 032 B0
16,0 22,0 +0.084/0 18,5 3,6 4,0 BWA 0160 0220 036 B0
16,0 24,0 +0.084/0 18,5 4,5 5,0 BWA 0160 0240 045 B0
16,0 26,0 +0.084/0 20,0 5,0 6,0 BWA 0160 0260 050 B0
18,0 22,5 +0.084/0 19,7 3,2 3,7 BWA 0180 0225 032 B0
18,0 24,0 +0.084/0 20,5 3,6 4,0 BWA 0180 0240 036 B0
18,0 26,0 +0.084/0 21,0 4,5 5,0 BWA 0180 0260 045 B0
18,0 28,0 +0.084/0 22,0 5,0 6,0 BWA 0180 0280 050 B0
20,0 25,0 +0.084/0 21,9 3,6 4,0 BWA 0200 0250 036 B0
20,0 26,0 +0.084/0 22,5 3,6 4,0 BWA 0200 0260 036 B0
20,0 30,0 +0.084/0 24,0 6,0 7,0 BWA 0200 0300 060 B0
22,0 27,0 +0.084/0 23,9 3,6 4,0 BWA 0220 0270 036 B0
22,0 28,0 +0.084/0 24,5 3,6 4,0 BWA 0220 0280 036 B0
22,0 32,0 +0.084/0 26,0 6,0 7,0 BWA 0220 0320 060 B0
25,0 30,0 +0.084/0 26,9 3,6 4,0 BWA 0250 0300 036 B0
25,0 31,0 +0.100/0 27,5 3,6 4,0 BWA 0250 0310 036 B0
25,0 35,0 +0.100/0 29,0 6,0 7,0 BWA 0250 0350 060 B0
28,0 38,0 +0.100/0 32,0 6,0 7,0 BWA 0280 0380 060 B0
30,0 35,5 +0.100/0 32,1 3,9 4,5 BWA 0300 0355 039 B0
30,0 38,0 +0.100/0 33,0 4,5 5,0 BWA 0300 0380 045 B0
30,0 40,0 +0.100/0 34,0 6,0 7,0 BWA 0300 0400 060 B0
32,0 37,5 +0.100/0 34,1 3,9 4,5 BWA 0320 0375 039 B0
32,0 40,0 +0.100/0 35,0 4,5 5,0 BWA 0320 0400 045 B0
32,0 42,0 +0.100/0 36,0 6,0 7,0 BWA 0320 0420 060 B0
35,0 45,0 +0.100/0 39,0 6,0 7,0 BWA 0350 0450 060 B0
36,0 44,0 +0.100/0 39,0 4,5 5,0 BWA 0360 0440 045 B0
36,0 46,0 +0.100/0 40,0 6,0 7,0 BWA 0360 0460 060 B0
40,0 46,0 +0.100/0 43,0 4,3 4,8 BWA 0400 0460 043 BO
40,0 50,0 +0.100/0 44,0 6,0 7,0 BWA 0400 0500 060 B0
45,0 53,0 +0.120/0 48,0 4,5 5,0 BWA 0450 0530 045 B0
45,0 55,0 +0.120/0 49,0 6,0 7,0 BWA 0450 0550 060 B0
50,0 62,0 +0.120/0 55,0 7,5 8,5 BWA 0500 0620 075 B0

 

Merk

Artic Seals

Beoordelingen

Er zijn nog geen beoordelingen.

Wees de eerste om “BWA” te beoordelen

WE’D LOVE TO HELP

Get a qoute